Long Distance Swim
Distance swim sessions are for pupils who are currently enrolled with our swimming school and can swim a minimum of 100 metres.
These pupils will have the opportunity to attempt to swim a distance between
200 metres and 1 mile.

Distance swim's take place at Ackworth School, Silcoates School and The Grammar School at Leeds pools.
Below are the children's names and awards achieved from the recent distance swim events.
Well done to everyone who took part, all our teachers are very proud of your fantastic achievements!
Ackworth School - Sunday 26th June 2022
Name | Age | Distance Achieved |
---|---|---|
Elsie Ross | 7 | 400 metres |
Addison Till | 8 | 400 metres |
Phoebe Earnshaw | 7 | 800 metres |
Harry Purcell | 8 | 800 metres |
Zack Maughan | 10 | 800 metres |
Sophie Horton | 10 | 1,000 metres |
Lennon Jones | 12 | 1,000 metres |
Edith Clough | 7 | 1 Mile |
Phoebe Goodall | 8 | 1 Mile |
Florence Pearson | 8 | 1 Mile |
Lewis Verheyen | 8 | 1 Mile |
Mia Owen | 8 | 1 Mile |
Eva Thornton | 9 | 1 Mile |
Harry Gleadall | 9 | 1 Mile |
James Routledge | 9 | 1 Mile |
Noah Hudson | 10 | 1 Mile |
The Grammar School at Leeds - Saturday 25th June 2022
Name | Age | Distance Achieved |
---|---|---|
Tommy Collins | 9 | 400 metres |
Arthur Hook | 10 | 400 metres |
Daisy Blythe | 9 | 1 Mile |
Zaki Shere | 11 | 1 Mile |
The Grammar School at Leeds - Saturday 14th May 2022
Name | Age | Distance Achieved |
---|---|---|
Orla Frisby | 9 | 1 Mile |
Naashon Mendonca | 9 | 1 Mile |
Jessica Brierly | 10 | 1 Mile |
Orla Callicot | 10 | 1 Mile |
Phoebe McAlistar | 11 | 1 Mile |
Silcoates - Sunday 8th May 2022
Name | Age | Distance Achieved |
---|---|---|
Emelia Carris-Wright | 9 | 200 metres |
Millie Bagshaw | 8 | 1,000 metres |
Regan Starkie | 8 | 1,000 metres |
Thomas Dixon | 8 | 1,000 metres |
Cecilia Curran | 8 | 1,000 metres |
Dylan Walton-Peckett | 9 | 1,000 metres |
Jana Kamal | 10 | 1,000 metres |
Jesse Gough | 10 | 1,000 metres |
William Westwood | 10 | 1,000 metres |
Zakariya Ali | 7 | 1,000 metres |
Annie Walker Charlie Wardman | 7 7 | 1 Mile 1 Mile |
Avani Patel Corben Smith | 9 9 | 1 Mile 1 Mile |
Amelia Breadmore | 10 | 1 Mile |
Grace Lees | 10 | 1 Mile |
Jessica Clamp | 10 | 1 Mile |
Ava Lee | 10 | 1 Mile |
Ellie Marsland | 11 | 1 Mile |
Sadie Taylor | 11 | 1 Mile |
Ackworth School - Sunday 13th March 2022
Name | Age | Distance Achieved |
---|---|---|
Thea Cotton | 6 | 200 metres |
Aliza Petch | 7 | 200 metres |
Oliver Walker | 8 | 200 metres |
Belle Boulby | 9 | 400 metres |
Reese Furze | 10 | 400 metres |
Namika Durham | 7 | 600 metres |
Phoebe Goodall | 7 | 600 metres |
Florence Pearson | 8 | 600 metres |
Lennon Jones | 12 | 600 metres |
Harriette Halstead | 8 | 800 metres |
Dylan Spivey | 9 | 800 metres |
Harry Gleadall | 8 | 1,000 metres |
Poppy Furze | 8 | 1,000 metres |
Freyja Pape | 9 | 1,000 metres |
Harry Ashton | 10 | 1,000 metres |
Isla Hale | 10 | 1,000 metres |
Noah Watson | 12 | 1,000 metres |
Molly Gill | 8 | 1 Mile |
Ava Cotton | 9 | 1 Mile |
Bailey-Rae Wilkins | 9 | 1 Mile |
Harry Rhodes | 9 | 1 Mile |
Leo Suaznabar | 10 | 1 Mile |
Mizuki Durham | 10 | 1 Mile |
Vivi Gledhill | 10 | 1 Mile |
Hollie Marsden | 10 | 1 Mile |
Matthew Anderson | 10 | 1 Mile |
Silcoates School - Sunday 13th February 2022
Name | Age | Distance Achieved |
---|---|---|
Alex Whitlam | 8 | 200 metres |
Thomas Dixon | 8 | 200 metres |
Thomas Lavin | 10 | 200 metres |
Rufus Hancock | 8 | 400 metres |
Rufus Day | 8 | 600 metres |
Eliza Hodgkins | 10 | 800 metres |
Grace Nicholson-Hirst | 10 | 800 metres |
Lois Washinton | 8 | 1,000 metres |
Kyle Illingworth | 9 | 1,000 metres |
Ellie Brown | 7 | 1 Mile |
Laila Fall | 7 | 1 Mile |
Reece Attwood | 8 | 1 Mile |
Sophia Patricio | 8 | 1 Mile |
Winston Hancock | 9 | 1 Mile |
Robyn Carter | 9 | 1 Mile |
Thomas Gill | 10 | 1 Mile |
Amber Taylor | 10 | 1 Mile |
Annabelle Humphrey | 10 | 1 Mile |
Keegan Ball | 10 | 1 Mile |
Ella Mounsey | 11 | 1 Mile |
The Grammar School at Leeds - February 2022
Name | Age | Distance Achieved |
---|---|---|
Skye Reeves | 8 | 200 metres |
Deepak Anand | 13 | 200 metres |
Umar Muhammad | 9 | 1,000 metres |
Adam Gibson | 10 | 1,000 metres |
Surya Papanna | 9 | 1 Mile |
Chloe Wiles | 9 | 1 Mile |
Eloise Coupland | 10 | 1 Mile |
Joshua Kibwana | 10 | 1 Mile |